EnSite Precision™ 3D mapping systems, remanufactured by Vanguard
In addition to our remanufactured CARTO3 devices, we can now offer an ecological and economical alternative for all users of he EnSite Precision System by Abbott.
Receive up to 50% price off all EnSite Precision catheters – without compromising safety and functionality.
Area | Item category | Vanguard Art.-Nr. | Designation | Manufacturer | Manufacturer Art.-Nr. | Method |
---|---|---|---|---|---|---|
Electrophysiology | EP-Ablation Catheter, 3D mapping | n/a* | TactiCath Sensor Enabled 8F DD-Curve, Bi | St. Jude Medical/Abbott | A-TCSE-DD | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | n/a* | TactiCath Sensor Enabled 8F JJ-Curve, Bi | St. Jude Medical/Abbott | A-TCSE-JJ | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 35655 | FlexAbility Sensor Enabled 8F J-J Curve, Bi | St. Jude Medical/Abbott | A-FASE-JJ | CS |
Electrophysiology | EP-Diagnostic Catheter, 3D mapping | 34936 | Advisor FL Sensor Enabled Bi-D | St. Jude Medical/Abbott | D-AVSE-DF10-F20 | CS |
Electrophysiology | EP-Diagnostic Catheter, 3D mapping | 35623 | Advisor VL Sensor Enabled Bi-D | St. Jude Medical/Abbott | D-AVSE-DF10-V1525 | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34999 | TactiCath Sensor Enabled 8F J-Curve, Uni | St. Jude Medical/Abbott | A-TCSE-J | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 35062 | TactiCath Sensor Enabled 8F D-Curve, Uni | St. Jude Medical/Abbott | A-TCSE-D | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 35074 | TactiCath Sensor Enabled 8F DF-Curve, Bi | St. Jude Medical/Abbott | A-TCSE-DF | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 35313 | TactiCath Sensor Enabled 8F FF-Curve, Bi | St. Jude Medical/Abbott | A-TCSE-FF | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 35322 | TactiCath Sensor Enabled 8F FJ-Curve, Bi | St. Jude Medical/Abbott | A-TCSE-FJ | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 35600 | TactiCath Sensor Enabled 8F F-Curve, Bi | St. Jude Medical/Abbott | A-TCSE-F | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34462 | FlexAbility Sensor Enabled 8F D-Curve, 4mm, Uni | St. Jude Medical/Abbott | A-FASE-D | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34867 | FlexAbility Sensor Enabled 8F F-Curve, 4mm, Uni | St. Jude Medical/Abbott | A-FASE-F | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 35657 | FlexAbility Sensor Enabled 8F J-Curve, 4mm, Uni | St. Jude Medical/Abbott | A-FASE-J | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 35656 | FlexAbility Sensor Enabled 8F D-D Curve, 4mm, Bi | St. Jude Medical/Abbott | A-FASE-DD | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34940 | FlexAbility Sensor Enabled 8F D-F Curve, 4 mm, Bi | St. Jude Medical/Abbott | A-FASE-DF | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34944 | FlexAbility Sensor Enabled 8F F-F Curve, Bi | St. Jude Medical/Abbott | A-FASE-FF | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34950 | FlexAbility Sensor Enabled 8F F-J Curve, Bi | St. Jude Medical/Abbott | A-FASE-FJ | CS |
Electrophysiology | EP-Diagnostic Catheter, 3D mapping | 34466 | Advisor FL Sensor Enabled Bi-D | St. Jude Medical/Abbott | DAVSEDF10F15 | CS |
Electrophysiology | EP-Diagnostic Catheter, 3D mapping | 34480 | Advisor FL Sensor Enabled Uni-D | St. Jude Medical/Abbott | DAVSED10F20 | CS |
Electrophysiology | EP-Diagnostic Catheter, 3D mapping | 34847 | Advisor FL Sensor Enabled Uni-D | St. Jude Medical/Abbott | DAVSED10F15 | CS |
No data found matching the given filter criteria |