Improving product sustainability, decreasing costs
We extend the product life cycle of your CARTO3 catheters, offering you a sustainable, low-cost alternative to purchasing a new device.
We currently offer a range of CARTO3 products, including navigated diagnostic catheters and ablation devices, plus navigated diagnostic and ablation catheter bundles.
If you have questions about CARTO3, our clinical support team can help.
Area | Item category | Vanguard Art.-Nr. | Designation | Manufacturer | Manufacturer Art.-Nr. | Method |
---|---|---|---|---|---|---|
PACKAGE EPU | EP-Diagnostic Catheter, 3D mapping | 35151 | Vanguard Fixed Loop Diagnostic Catheter NAV eco BWN | Biosense Webster | D134903 | CE |
PACKAGE EPU | EP-Diagnostic Catheter, 3D mapping | 35152 | Vanguard Fixed Loop Diagnostic Catheter NAV eco BWN | Biosense Webster | D134904 | CE |
PACKAGE EPU | EP-Diagnostic Catheter, 3D mapping | 35153 | Vanguard Fixed Loop Diagnostic Catheter NAV eco BWN | Biosense Webster | D134905 | CE |
PACKAGE EPU | EP-Diagnostic Catheter, 3D mapping | 35169 | Vanguard Variable Loop Diagnostic Catheter Nav eco BWO | Biosense Webster | D134301 | CE |
PACKAGE EPU | EP-Diagnostic Catheter, 3D mapping | 35170 | Vanguard Variable Loop Diagnostic Catheter Nav eco BWO | Biosense Webster | D134302 | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 34546 | ThermoCool Smart Touch [ST] | Biosense Webster | D133601 | CS |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 34548 | ThermoCool Smart Touch [ST] | Biosense Webster | D133602 | CS |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35251 | ThermoCool Smart Touch [ST] | Biosense Webster | D132701 | CS |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 34532 | Navi-Star RMT ThermoCool | Biosense Webster | NR7TCSIY | CS |
PACKAGE EPU | EP-Diagnostic Catheter, 3D mapping | 35149 | Vanguard Fixed Loop Diagnostic Catheter NAV eco BWN | Biosense Webster | D134901 | CE |
PACKAGE EPU | EP-Diagnostic Catheter, 3D mapping | 35150 | Vanguard Fixed Loop Diagnostic Catheter NAV eco BWN | Biosense Webster | D134902 | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35235 | Vanguard Irrigated Ablation Catheter Nav uni BWI | Biosense Webster | 34H27M | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35236 | Vanguard Irrigated Ablation Catheter Nav uni BWI | Biosense Webster | 34H57M | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35237 | Vanguard Irrigated Ablation Catheter Nav uni BWI | Biosense Webster | 34HJ7M | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 34544 | ThermoCool Smart Touch [ST] | Biosense Webster | D132705 | CS |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 34545 | ThermoCool Smart Touch [ST] | Biosense Webster | D133603 | CS |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 34543 | ThermoCool Smart Touch [ST] | Biosense Webster | D132704 | CS |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35231 | Vanguard Irrigated Ablation Catheter Nav bi BWJ | Biosense Webster | 36H35M | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35232 | Vanguard Irrigated Ablation Catheter Nav bi BWJ | Biosense Webster | 36H5JM | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35233 | Vanguard Irrigated Ablation Catheter Nav uni BWI | Biosense Webster | 34H37M | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35234 | Vanguard Irrigated Ablation Catheter Nav uni BWI | Biosense Webster | 34H17M | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 34547 | ThermoCool Smart Touch SF [ST] | Biosense Webster | D134701 | CS |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 34788 | ThermoCool Smart Touch SF [ST] | Biosense Webster | D134805 | CS |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35250 | ThermoCool Smart Touch SF [ST] | Biosense Webster | D134804 | CS |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35248 | ThermoCool Smart Touch SF [ST] | Biosense Webster | D134702 | CS |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35242 | Vanguard Irrigated Ablation Catheter SF Nav bi BWU | Biosense Webster | BNI35DDH | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35243 | Vanguard Irrigated Ablation Catheter SF Nav uni BWT | Biosense Webster | D131802 | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35244 | Vanguard Irrigated Ablation Catheter SF Nav uni BWT | Biosense Webster | D131803 | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35245 | Vanguard Irrigated Ablation Catheter SF Nav uni BWT | Biosense Webster | D131804 | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35638 | Vanguard Irrigated Ablation Catheter SF Nav bi BWU | Biosense Webster | BNI35DFH | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35238 | Vanguard Irrigated Ablation Catheter SF Nav bi BWU | Biosense Webster | BNI35DFH | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35239 | Vanguard Irrigated Ablation Catheter SF Nav bi BWU | Biosense Webster | BNI35BDH | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35240 | Vanguard Irrigated Ablation Catheter SF Nav bi BWU | Biosense Webster | BNI35BFH | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 35241 | Vanguard Irrigated Ablation Catheter SF Nav bi BWU | Biosense Webster | BNI35FJH | CE |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 34523 | Navistar | Biosense Webster | 34A35M | CS |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 34524 | Navistar | Biosense Webster | 34A55M | CS |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 34525 | Navistar DS | Biosense Webster | 34J57M | CS |
PACKAGE EPU | Package EP-Ablation Catheter, 3D mapping | 34526 | Navistar DS | Biosense Webster | 34J37M | CS |
Electrophysiology | EP-Diagnostic Catheter, 3D mapping | 34437 | Vanguard Fixed Loop Diagnostic Catheter NAV eco BWN | Biosense Webster | D134901 | CE |
Electrophysiology | EP-Diagnostic Catheter, 3D mapping | 34438 | Vanguard Fixed Loop Diagnostic Catheter NAV eco BWN | Biosense Webster | D134902 | CE |
Electrophysiology | EP-Diagnostic Catheter, 3D mapping | 34439 | Vanguard Fixed Loop Diagnostic Catheter NAV eco BWN | Biosense Webster | D134903 | CE |
Electrophysiology | EP-Diagnostic Catheter, 3D mapping | 34440 | Vanguard Fixed Loop Diagnostic Catheter NAV eco BWN | Biosense Webster | D134904 | CE |
Electrophysiology | EP-Diagnostic Catheter, 3D mapping | 34846 | Vanguard Fixed Loop Diagnostic Catheter NAV eco BWN | Biosense Webster | D134905 | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34464 | ThermoCool Smart Touch 7,5F D-D 115cm NAV | Biosense Webster | D132701 | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34120 | ThermoCool Smart Touch 7,5F F-J115cm NAV | Biosense Webster | D132704 | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 33805 | ThermoCool Smart Touch 7,5F D-F 115cm NAV | Biosense Webster | D132705 | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 33713 | ThermoCool Smart Touch 7,5F 115cm NAV | Biosense Webster | D133601 | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 33804 | ThermoCool Smart Touch 7,5F 115cm NAV | Biosense Webster | D133602 | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34091 | ThermoCool Smart Touch 7,5F 115cm NAV | Biosense Webster | D133603 | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34791 | ThermoCool Smart Touch ST SF F-J 7,5F 115cm NAV | Biosense Webster | D134804 | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 32912 | NAVI-STAR RMT THERMOCOOL 8F 130 | Biosense Webster | NR7TCSIY | CS |
Electrophysiology | EP-Diagnostic Catheter, 3D mapping | 34413 | Vanguard Variable Loop Diagnostic Catheter Nav eco BWO | Biosense Webster | D134301 | CE |
Electrophysiology | EP-Diagnostic Catheter, 3D mapping | 34436 | Vanguard Variable Loop Diagnostic Catheter Nav eco BWO | Biosense Webster | D134302 | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34836 | Vanguard Irrigated Ablation Catheter Nav uni BWI | Biosense Webster | 34HJ7M | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34758 | Vanguard Irrigated Ablation Catheter Nav bi BWJ | Biosense Webster | 36H35M | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34808 | Vanguard Irrigated Ablation Catheter Nav bi BWJ | Biosense Webster | 36H5JM | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34840 | Vanguard Irrigated Ablation Catheter SF Nav uni BWT | Biosense Webster | D131803 | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34841 | Vanguard Irrigated Ablation Catheter SF Nav uni BWT | Biosense Webster | D131804 | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34264 | ThermoCool Smart Touch SF 7,5F 115cm NAV | Biosense Webster | D134701 | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34571 | ThermoCool Smart Touch SF 8F NAV | Biosense Webster | D134702 | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34731 | ThermoCool Smart Touch SF D-F 7,5F 115cm NAV | Biosense Webster | D134805 | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34833 | Vanguard Irrigated Ablation Catheter Nav uni BWI | Biosense Webster | 34H17M | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34834 | Vanguard Irrigated Ablation Catheter Nav uni BWI | Biosense Webster | 34H27M | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34473 | Vanguard Irrigated Ablation Catheter Nav uni BWI | Biosense Webster | 34H37M | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34835 | Vanguard Irrigated Ablation Catheter Nav uni BWI | Biosense Webster | 34H57M | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34805 | Vanguard Irrigated Ablation Catheter SF Nav bi BWU | Biosense Webster | BNI35BDH | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34806 | Vanguard Irrigated Ablation Catheter SF Nav bi BWU | Biosense Webster | BNI35BFH | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34844 | Vanguard Irrigated Ablation Catheter SF Nav bi BWU | Biosense Webster | BNI35DDH | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34469 | Vanguard Irrigated Ablation Catheter SF Nav bi BWU | Biosense Webster | BNI35DFH | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34807 | Vanguard Irrigated Ablation Catheter SF Nav bi BWU | Biosense Webster | BNI35FJH | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 34471 | Vanguard Irrigated Ablation Catheter SF Nav uni BWT | Biosense Webster | D131802 | CE |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 03799 | NaviStar DS 7F 115cm J-Type | Biosense Webster | 34JJ7M | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 06462 | NaviStar 7F 115cm B-Type | Biosense Webster | 34A15M | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 08864 | NaviStar 7F 115cm D-Type | Biosense Webster | 34A35M | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 32200 | NaviStar 7F 115cm E-Type | Biosense Webster | 34A45M | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 04907 | NaviStar 7F 115cm F-Type | Biosense Webster | 34A55M | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 03796 | NaviStar DS 7F 115cm D-Type | Biosense Webster | 34J37M | CS |
Electrophysiology | EP-Ablation Catheter, 3D mapping | 03134 | NaviStar DS 7F 115cm F-Type | Biosense Webster | 34J57M | CS |
No data found matching the given filter criteria |